
Lollapalooza returns to Grant Park in Chicago from Thursday, July 30 through Sunday, August 2, 2026. The four-day festival brings more than 170 artists to eight stages, with a 2026 lineup led by Charli xcx, Tate McRae, Lorde, Olivia Dean, John Summit, JENNIE, The Smashing Pumpkins and The xx.
With so many artists spread across the park, the best way to plan your weekend is to start with the daily schedule. Below, you’ll find the 2026 Lollapalooza schedule organized by day, with each artist’s set time and stage included.
Set times are listed in Central Time and may change closer to the festival. Check the official Lollapalooza app and schedule page before heading to Grant Park.
Thursday kicks off the weekend with a stacked opening day led by Lorde and John Summit. It is also a strong day for fans looking to catch 5 Seconds of Summer, Blood Orange, Little Simz, Wet Leg, Empire of the Sun and several early-day discoveries before the festival hits peak weekend crowds.
Time | Artist | Stage |
12:00 PM - 12:30 PM | Airbnb | |
12:00 PM - 12:30 PM | Perry’s | |
12:00 PM - 12:45 PM | Allianz | |
12:15 PM - 1:00 PM | Tito’s | |
12:45 PM - 1:30 PM | T-Mobile | |
12:45 PM - 1:30 PM | Perry’s | |
12:50 PM - 1:30 PM | Airbnb | |
1:00 PM - 1:40 PM | BMI | |
1:00 PM - 1:45 PM | Bud Light | |
1:30 PM - 2:30 PM | Allianz | |
1:45 PM - 2:45 PM | Tito’s | |
1:50 PM - 2:30 PM | Airbnb | |
2:10 PM - 2:50 PM | BMI | |
2:30 PM - 3:30 PM | T-Mobile | |
2:45 PM - 3:45 PM | Bud Light | |
2:50 PM - 3:30 PM | Airbnb | |
3:00 PM - 4:00 PM | Perry’s | |
3:20 PM - 4:00 PM | BMI | |
3:30 PM - 4:30 PM | Allianz | |
3:45 PM - 4:45 PM | Tito’s | |
4:00 PM - 4:45 PM | Airbnb | |
4:15 PM - 5:15 PM | Perry’s | |
4:30 PM - 5:10 PM | BMI | |
4:30 PM - 5:30 PM | 5 Seconds of Summer | T-Mobile |
4:45 PM - 5:45 PM | Blood Orange | Bud Light |
5:15 PM - 6:00 PM | Airbnb | |
5:30 PM - 6:30 PM | Allianz | |
5:40 PM - 6:20 PM | BMI | |
5:45 PM - 6:45 PM | Perry’s | |
5:45 PM - 6:45 PM | Little Simz | Tito’s |
6:30 PM - 7:15 PM | Airbnb | |
6:30 PM - 7:30 PM | T-Mobile | |
6:45 PM - 7:45 PM | Empire of the Sun | Bud Light |
6:50 PM - 7:30 PM | BMI | |
7:00 PM - 8:00 PM | Perry’s | |
7:30 PM - 8:30 PM | Wet Leg | Allianz |
7:45 PM - 8:30 PM | Devault | Tito’s |
7:45 PM - 8:30 PM | Snow Strippers | Airbnb |
8:30 PM - 9:45 PM | Perry’s | |
8:30 PM - 10:00 PM | John Summit | Bud Light |
8:30 PM - 10:00 PM | Lorde | T-Mobile |
9:00 PM - 10:00 PM | Airbnb |
Friday brings one of the weekend’s biggest conflict nights, with Charli xcx and The Smashing Pumpkins closing opposite each other. The day also features Lil Uzi Vert, YUNGBLUD, Major Lazer, Zara Larsson, Suki Waterhouse, I-DLE and Freddie Gibbs, making it one of the most genre-spanning days on the schedule.
Time | Artist | Stage |
12:00 PM - 12:30 PM | Beno | Airbnb |
12:00 PM - 12:30 PM | Perry’s | |
12:00 PM - 12:30 PM | BMI | |
12:10 PM - 12:55 PM | Allianz | |
12:15 PM - 1:00 PM | Tito’s | |
12:45 PM - 1:30 PM | Perry’s | |
12:50 PM - 1:30 PM | Airbnb | |
12:55 PM - 1:40 PM | T-Mobile | |
1:00 PM - 1:40 PM | BMI | |
1:00 PM - 1:45 PM | Bud Light | |
1:40 PM - 2:40 PM | Allianz | |
1:45 PM - 2:30 PM | Tito’s | |
1:45 PM - 2:45 PM | Perry’s | |
1:50 PM - 2:30 PM | Airbnb | |
2:10 PM - 2:50 PM | Ella Boh | BMI |
2:30 PM - 3:30 PM | Bud Light | |
2:40 PM - 3:40 PM | T-Mobile | |
2:50 PM - 3:30 PM | Airbnb | |
3:00 PM - 4:00 PM | Perry’s | |
3:20 PM - 4:00 PM | Emi Grace | BMI |
3:30 PM - 4:30 PM | Tito’s | |
3:40 PM - 4:40 PM | Allianz | |
4:00 PM - 4:45 PM | Airbnb | |
4:15 PM - 5:15 PM | Perry’s | |
4:30 PM - 5:10 PM | BMI | |
4:30 PM - 5:30 PM | Bud Light | |
4:40 PM - 5:40 PM | Zara Larsson | T-Mobile |
5:30 PM - 6:15 PM | Airbnb | |
5:30 PM - 6:30 PM | Tito’s | |
5:40 PM - 6:20 PM | BMI | |
5:40 PM - 6:40 PM | Suki Waterhouse | Allianz |
5:45 PM - 6:45 PM | Perry’s | |
6:30 PM - 7:30 PM | YUNGBLUD | Bud Light |
6:40 PM - 7:40 PM | Lil Uzi Vert | T-Mobile |
6:45 PM - 7:30 PM | Airbnb | |
6:50 PM - 7:30 PM | BMI | |
7:00 PM - 8:00 PM | Perry’s | |
7:30 PM - 8:30 PM | Tito’s | |
7:40 PM - 8:40 PM | Allianz | |
8:00 PM - 8:45 PM | Airbnb | |
8:30 PM - 9:45 PM | Major Lazer | Perry’s |
8:30 PM - 10:00 PM | The Smashing Pumpkins | Bud Light |
8:40 PM - 10:00 PM | Charli xcx | T-Mobile |
9:15 PM - 10:00 PM | Freddie Gibbs | Airbnb |
Saturday is anchored by Olivia Dean and JENNIE, with a deep undercard that includes The Neighbourhood, Ethel Cain, Clipse, Wolf Alice, Leon Thomas and Alison Wonderland. If you are planning around a major evening set, this is a day to choose your preferred stage area early and avoid too much late-night backtracking.
Time | Artist | Stage |
12:00 PM - 12:30 PM | Airbnb | |
12:00 PM - 12:30 PM | Perry’s | |
12:25 PM - 1:10 PM | Allianz | |
12:45 PM - 1:30 PM | Tito’s | |
12:45 PM - 1:30 PM | Perry’s | |
12:50 PM - 1:30 PM | Airbnb | |
1:00 PM - 1:40 PM | BMI | |
1:10 PM - 1:55 PM | T-Mobile | |
1:30 PM - 2:15 PM | Bud Light | |
1:45 PM - 2:45 PM | Perry’s | |
1:50 PM - 2:30 PM | Airbnb | |
1:55 PM - 2:55 PM | Allianz | |
2:10 PM - 2:50 PM | BMI | |
2:15 PM - 3:15 PM | Tito’s | |
2:50 PM - 3:30 PM | Airbnb | |
2:55 PM - 3:45 PM | T-Mobile | |
3:00 PM - 4:00 PM | Perry’s | |
3:15 PM - 4:15 PM | Wolf Alice | Bud Light |
3:20 PM - 4:00 PM | BMI | |
3:45 PM - 4:30 PM | Allianz | |
4:00 PM - 4:45 PM | Airbnb | |
4:15 PM - 5:15 PM | Tito’s | |
4:15 PM - 5:15 PM | Perry’s | |
4:30 PM - 5:10 PM | BMI | |
4:30 PM - 5:30 PM | Leon Thomas | T-Mobile |
5:15 PM - 6:00 PM | Airbnb | |
5:15 PM - 6:15 PM | Clipse | Bud Light |
5:30 PM - 6:30 PM | Allianz | |
5:40 PM - 6:20 PM | BMI | |
5:45 PM - 6:45 PM | Perry’s | |
6:15 PM - 7:15 PM | Tito’s | |
6:30 PM - 7:15 PM | Airbnb | |
6:30 PM - 7:30 PM | The Neighbourhood | T-Mobile |
6:50 PM - 7:30 PM | BMI | |
7:00 PM - 8:00 PM | Alison Wonderland | Perry’s |
7:15 PM - 8:15 PM | Ethel Cain | Bud Light |
7:30 PM - 8:30 PM | Allianz | |
7:45 PM - 8:30 PM | Airbnb | |
8:15 PM - 9:00 PM | Tito’s | |
8:30 PM - 9:45 PM | Perry’s | |
8:30 PM - 10:00 PM | Olivia Dean | T-Mobile |
9:00 PM - 10:00 PM | Airbnb | |
9:00 PM - 10:00 PM | JENNIE | Bud Light |
Sunday closes the festival with Tate McRae and The xx, plus major sets from Turnstile, Beabadoobee, aespa, The Chainsmokers, MUNA, YOASOBI and Ado. Since this is the final day of the weekend, build in extra time for food, hydration and getting to your last headliner spot before the closing-night rush.
Time | Artist | Stage |
12:00 PM - 12:30 PM | Airbnb | |
12:00 PM - 12:30 PM | Perry’s | |
12:30 PM - 1:15 PM | Allianz | |
12:45 PM - 1:30 PM | Tito’s | |
12:45 PM - 1:30 PM | Perry’s | |
12:50 PM - 1:30 PM | Airbnb | |
1:00 PM - 1:40 PM | BMI | |
1:15 PM - 2:00 PM | T-Mobile | |
1:30 PM - 2:15 PM | Bud Light | |
1:45 PM - 2:45 PM | Perry’s | |
1:50 PM - 2:30 PM | Airbnb | |
2:00 PM - 3:00 PM | Allianz | |
2:10 PM - 2:50 PM | BMI | |
2:15 PM - 3:00 PM | Tito’s | |
2:50 PM - 3:30 PM | Airbnb | |
3:00 PM - 3:45 PM | Adéla | T-Mobile |
3:00 PM - 4:00 PM | Perry’s | |
3:00 PM - 4:00 PM | Bud Light | |
3:20 PM - 4:00 PM | BMI | |
3:45 PM - 4:45 PM | Allianz | |
4:00 PM - 4:45 PM | Airbnb | |
4:00 PM - 5:00 PM | Tito’s | |
4:15 PM - 5:15 PM | Perry’s | |
4:30 PM - 5:10 PM | BMI | |
4:45 PM - 5:45 PM | MUNA | T-Mobile |
5:00 PM - 6:00 PM | YOASOBI | Bud Light |
5:15 PM - 6:00 PM | Airbnb | |
5:40 PM - 6:20 PM | BMI | |
5:45 PM - 6:45 PM | Perry’s | |
5:45 PM - 6:45 PM | Allianz | |
6:00 PM - 7:00 PM | Tito’s | |
6:30 PM - 7:15 PM | Airbnb | |
6:45 PM - 7:45 PM | beabadoobee | T-Mobile |
6:50 PM - 7:30 PM | BMI | |
7:00 PM - 8:00 PM | Perry’s | |
7:00 PM - 8:00 PM | Turnstile | Bud Light |
7:45 PM - 8:30 PM | Airbnb | |
7:45 PM - 8:45 PM | aespa | Allianz |
8:00 PM - 8:45 PM | Tito’s | |
8:30 PM - 9:45 PM | The Chainsmokers | Perry’s |
8:45 PM - 10:00 PM | Tate McRae | T-Mobile |
8:45 PM - 10:00 PM | The xx | Bud Light |
9:15 PM - 10:00 PM | Ado | Airbnb |
Lollapalooza takes over Grant Park with eight stages spread across the festival grounds. Each stage hosts a different mix of artists throughout the weekend, so knowing the stage names can make it easier to plan your day and avoid unnecessary backtracking between sets.
The T-Mobile and Bud Light stages typically host many of the weekend’s biggest main-stage performances, including major evening and headlining sets. For 2026, artists such as Lorde, Charli xcx, Olivia Dean, Tate McRae, The Smashing Pumpkins, JENNIE and The xx are scheduled across these larger stages.
Perry’s is Lollapalooza’s dance and electronic-focused stage, with DJs and high-energy sets running throughout the day and into the evening. In 2026, the Perry’s schedule includes artists such as John Summit, Major Lazer, Alison Wonderland, The Chainsmokers, Duke Dumont and more.
The Tito’s, Allianz, Airbnb and BMI stages help round out the festival schedule with rising artists, genre-specific sets and smaller-stage performances. These stages can be a great place to discover new acts earlier in the day or catch an artist before they move to bigger festival slots in future years.
Because Grant Park gets more crowded as the day goes on, it is worth checking both the set time and stage before heading to a performance. If two artists are playing close together, staying near one side of the park can make the day easier. If your must-see sets are on opposite ends of the festival, build in extra time to move between stages.
Build your schedule around one or two must-see sets per day, then add backup options near the same stage. Grant Park is walkable, but evening crowds make stage-hopping slower than it looks on a map.
Arrive early if you want merch, food or a strong viewing spot for a major headliner. Gates typically open at 11:00 AM, and the first sets begin around noon, so the early afternoon can be one of the easiest times to explore the park.
Hydration matters, especially for Thursday and Friday if you are doing the full weekend. Chicago summer weather can shift quickly, so bring sunscreen, comfortable shoes and a small approved bag with the essentials.
Fans can shop for Lollapalooza 2026 tickets on SeatGeek, where listings may include single-day passes, four-day passes and other available ticket options depending on inventory. SeatGeek makes it easy to compare ticket prices in one place, and the Deal Score feature helps highlight which listings offer the best value.
To find Lollapalooza tickets, visit SeatGeek and search for “Lollapalooza 2026.” From there, you can browse available dates, compare prices, review listing details and choose the pass that works best for your festival plans.
📁 Categories: Festivals
🏷️ Tags: Lollapalooza, Grant Park, Chicago, Tate McRae, Lorde, Olivia Dean, Charli xcx, John Summit, JENNIE, The Smashing Pumpkins, The xx